Description
Model | Power | Luminos Flux(lm/w) | CCT | CRI (Ra) | Beam Angle | Input Voltage | Power Factor | Ambient Temperature | IP Grade | Size L*W*H(cm) | Pcs/Ctn | G.W |
DS-NJX-30 | 30 | 100-110 | 3000-6500 | ≥80 | 95 | 150-265 | ≥0.65 | -30~+50 | IP67 | 20.2*16.1*3.2 | 20pcs | 14.5 |
DS-NJX-50 | 50 | 100-110 | 3000-6500 | ≥80 | 95 | 150-265 | ≥0.65 | -30~+50 | IP67 | 24.2*19.8*4.2 | 16pcs | 16.6 |
DS-NJX-100 | 100 | 100-110 | 3000-6500 | ≥80 | 75 | 150-265 | ≥0.65 | -30~+50 | IP67 | 31.5*23.6*4.2 | 10pcs | 17.8 |
DS-NJX-150 | 150 | 100-110 | 3000-6500 | ≥80 | 60 | 150-265 | ≥0.65 | -30~+50 | IP67 | 39.2*27.1*4.1 | 6PCS | 15.7 |
DS-NJX-200 | 200 | 100-110 | 3000-6500 | ≥80 | 60 | 150-265 | ≥0.65 | -30~+50 | IP67 | 41*31.5*4.3 | 5pcs | 17 |
Reviews
There are no reviews yet.